Why Enphase Stock Should Be Valued Higher (NASDAQ:ENPH)

Enphase Energy (NASDAQ:ENPH) is a global leader in solar microinverters. This technology has some major advantages compared with regular solar string inverters. In this article, I will highlight how I believe Enphase will benefit from their technological advantage and why I

Revenue Net income Earnings per share
2023 2.8B 0.61B 4.44
2024 3.3B 0.70B 5.14
2025 3.8B 0.81B 5.94
2026 4.5B 0.94B 6.88
2027 5.2B 1.09B 7.96
2028 6.0B 1.26B 9.21
2029 6.9B 1.46B 10.65
2030 8.0B 1.69B 12.32

P/E of 15 P/E of 25 P/E of 35
2023 67 111 155
2024 77 128 180
2025 89 149 208
2026 103 172 241
2027 119 199 278
2028 138 230 322
2029 160 266 373
2030 185 308 431

Read the full article here